United States 5-Digit ZIP Codes
Standard EditionThe Standard Edition contains a complete listing of all United States ZIP Codes and their corresponding geographic latitude and longitude coordinates. It also contains the USPS preferred and alternate city or organization name for each ZIP Code.
This data is well suited for basic ZIP Code validation, city-state lookup, and nearest dealer type applications.
| Field | Data Type | Field Description |
|---|---|---|
| ZIP | CHAR (5) | The United States 5-digit ZIP code |
| CITY | VARCHAR (28) | City, organization, or entity name associated with the ZIP Code |
| STATE | CHAR (2) | USPS state or territory abbreviation |
| CITYTYPE | CHAR (1) | USPS recognition of the CITY name when used with this ZIP code |
| ZIPTYPE | CHAR (1) | General classification or type for the ZIP code |
| LATITUDE | DOUBLE | Latitude in decimal degrees of the geographic centroid of the ZIP code |
| LONGITUDE | DOUBLE | Longitude in decimal degrees of the geographic centroid of the ZIP code |
