United States 5-Digit ZIP Codes
Premium EditionThe Premium Edition contains a complete listing of all United States ZIP Codes, associated geographic coordinates, population based Metropolitan Statistical Area codes, FIPS codes and county cross-reference data.
This data is well suited for many type applications. Typical uses include ZIP Code lookup, ecommerce, user input validation, customer support and marketing, nearest dealer location and so on.
| Field | Data Type | Field Description |
|---|---|---|
| ZIP | CHAR (5) | The United States 5-digit ZIP code |
| CITY | VARCHAR (28) | City, organization, or entity name associated with the ZIP Code |
| COUNTY | VARCHAR (25) | Name of primary county, parish, or borough for the ZIP Code location |
| STATENAME | VARCHAR (28) | Full name of the state or territory |
| STATE | CHAR (2) | USPS state or territory abbreviation |
| CITYTYPE | CHAR (1) | USPS recognition of the CITY name when used with this ZIP code |
| ZIPTYPE | CHAR (1) | General classification or type for the ZIP code |
| FIPS_STATE | CHAR (2) | FIPS 2-digit state number |
| FIPS_COUNTY | CHAR (3) | FIPS 3-digit county number |
| AREACODE | VARCHAR (28) | Semi-colon delimited list of all area codes within the ZIP code |
| GMT | CHAR (2) | Primary time zone the ZIP code is located within |
| DST | CHAR (1) | Daylight savings time is recognized within the area cover by this ZIP code |
| LATITUDE | DOUBLE | Latitude in decimal degrees of the geographic centroid of the ZIP code |
| LONGITUDE | DOUBLE | Longitude in decimal degrees of the geographic centroid of the ZIP code |
| Field | Data Type | Field Description |
|---|---|---|
| FIPS_STATE | CHAR (2) | FIPS 2-digit state number |
| FIPS_COUNTY | CHAR (3) | FIPS 3-digit county number |
| COUNTY | VARCHAR (25) | Name of the county, parish, or borough |
| STATE | CHAR (2) | USPS state or territory abbreviation |
| COUNTY_TYPE | CHAR (1) | County demographic type relative to population |
| POPULATION | DOUBLE | United States Census 2000 population |
| LA_MILES | DOUBLE | County land area in square miles |
| WA_MILES | DOUBLE | County water area in square miles |
| NAME_TYPE | CHAR (1) | County or entity type described by county name |
