United States 5-Digit ZIP Codes
Premium EditionThe Premium Edition contains a complete listing of all United States ZIP Codes, associated geographic coordinates, population based Metropolitan Statistical Area codes, FIPS codes and county cross-reference data.
This data is well suited for many type applications. Typical uses include ZIP Code lookup, ecommerce, user input validation, customer support and marketing, nearest dealer location and so on.
| Field | Data Type | Field Description |
|---|---|---|
| ZIP | CHAR (5) | The United States 5-digit ZIP code |
| City | VARCHAR (28) | City, organization, or entity name associated with the ZIP Code |
| Abbreviation | VARCHAR (13) | USPS abbreviation for the City name |
| CountyName | VARCHAR (25) | Name of primary county, parish, or borough for the ZIP Code location |
| StateName | VARCHAR (28) | Full name of the state or territory |
| State | CHAR (2) | USPS state or territory abbreviation |
| CityType | CHAR (1) | USPS recognition of the CITY name when used with this ZIP code |
| ZipType | CHAR (1) | General classification or type for the ZIP code |
| FIPS | CHAR (3) | FIPS 5-digit county number |
| AreaCode | VARCHAR (28) | Predominate 3-digit telephone area code |
| Overlay | VARCHAR (28) | Additional telephone area codes in use when the predominate telephone area code is an overlayed area code. |
| TimeZone | CHAR (2) | Primary time zone the ZIP code is located within |
| DST | CHAR (1) | Daylight savings time is recognized within the area cover by this ZIP code |
| UTC | VARCHAR (28) | Time zone the ZIP Code is located in specified as a Universal Time Coordinate offset. |
| Latitude | DOUBLE | Latitude in decimal degrees of the geographic centroid of the ZIP code |
| Longitude | DOUBLE | Longitude in decimal degrees of the geographic centroid of the ZIP code |
| Field | Data Type | Field Description |
|---|---|---|
| FIPS_STATE | CHAR (2) | FIPS 2-digit state number |
| FIPS_COUNTY | CHAR (3) | FIPS 3-digit county number |
| COUNTY | VARCHAR (25) | Name of the county, parish, or borough |
| STATE | CHAR (2) | USPS state or territory abbreviation |
| COUNTY_TYPE | CHAR (1) | County demographic type relative to population |
| POPULATION | DOUBLE | United States Census 2000 population |
| LA_MILES | DOUBLE | County land area in square miles |
| WA_MILES | DOUBLE | County water area in square miles |
| NAME_TYPE | CHAR (1) | County or entity type described by county name |
