North American Area Codes
DirectoryComprehensive coverage of every North American Area Code. Includes: Area Code (NPA), time zone information, coverage area, ISO 3166 country code, parent area code, local dialing patterns, type of area code, is an overlay code, codes involved in overlay or split.
Complete coverage of all area codes in use, assigned, or available for use. Each record contains the data fields described below.
Sample area code assignment records.
| Field | Field Description |
|---|---|
| NPA | 3-Digit North American Area Code |
| TYPE | Basic area code type.
|
| GMT | North American Time Zone. Multiple time zones for a single area code are delimited with a semi-colon.
|
| LOCALDIAL | Local dialing pattern(s) used in this area code. |
| NOTE | Additional notes regarding local dialing patterns for this area code. |
| LOCATION | General location or service description for the area code. |
| STATE | State or province abbreviation |
| STATENAME | Full name of state or province |
| COUNTRY | ISO 3166 two character country code
|
| USE | Describes how the area code is used.
|
| RESERVED | Area Code is reserved Y/N |
| ASSIGNABLE | Area Code is assignable Y/N |
| ASSIGNED | Area Code is assigned Y/N |
| INSERVICE | Area Code is in service Y/N |
| STATUS | Area Code status if assigned and not in service |
| PLANLETTER | NANPA planning letters numbers for documents related to the the administration of this area code. |
| SERVICEDATE | Date area code placed in to service |
| OVERLAY | Area code is part of an overlay Y/N |
| COMPLEX | Area codes involved in the overlay |
| PARENT | Parent area code |
| INJEOPARDY | Area code is in jeopardy of exhaustion Y/N |
| DECLARED | Date exhaustion jeopardy declared |
