Country Identification and Cross Reference
This unique collective data set provides the identification of approximately 295 countries and regions of the world. ISO 3166 standards include approximately 240 country entries however other standards define more. This data allows you to easily cross reference between multiple codes from multiple standards.
Complete cross reference of common country and region codes in use today based on the following standards and issuance bodies. Each record contains the data fields described below.
| Field | Field Description |
|---|---|
| FIPS | Federal Information Processing Standards 10-4 (FIPS PUB 10-4) countries, dependencies, areas of special sovereignty, and their principal administrative divisions code. |
| ISO 2 | IS0 3166 alphabetic 2-character (alpha-2) code which is generally recommended to represent country names |
| ISO 3 | IS0 3166 alphabetic 3-character (alpha-3) code based on the alpha-2 code |
| ISO CODE | Three-digit numeric (numeric-3) code from the range 000 to 899. Part of IS0 3166, these codes are assigned and maintained by the United Nations Statistics Division. |
| MARC | MARC 21 alphabetic code for geographic locations. Maintained by the Library of Congress, Network Development and MARC Standards Office |
| LEVEL | Record Type
|
| SHORTNAME | Officially recognized short name of the country or region. |
| LONGNAME | Officially recognized formal name of the country or region. |
| CAPITAL | Capital of the country or region |
| UN STATUS | United Nations recognition status of the country or region. |
