Combined United States/Canadian Postal Codes
Standard EditionBasic geocoded United States 5-digit ZIP and Canadian Postal Code data. This product contains all United States ZIP codes and Canadian postal codes in a single package. Contains over 800,000 records.
Each record contains the ZIP or postal code, the preferred city or location name with state or province abbreviation and associated latitude and longitude coordinates.
| Field | Data Type | Field Description |
|---|---|---|
| POSTCODE | VARCHAR(7) | The five or six character post code. |
| CITY | VARCHAR(28) | Name of city or location. |
| REGION | VARCHAR(28) | Full name of the state or province. |
| REGIONCODE | CHAR(2) | Official abbreviation of the state or province. |
| COUNTRY | CHAR(2) | Name of the country. |
| CITYTYPE | CHAR(1) | Postal Service recognition of the CITY field name
|
| LATITUDE | DOUBLE | Latitude in decimal degrees to the center of the postal code. |
| LONGITUDE | DOUBLE | Longitude in decimal degrees to the center of the postal code. |
