NALENND™
North American Local Exchange NPA NXX Database
NALENND™ is a field proven telecommunications database of all active area code and telephone exchange assignments within the North American Numbering Plan (NANP) and the Public Switched Telephone Network (PSTN).
Compiled directly from definitive industry and regulatory sources, NALENND™ delivers accurate and reliable telecom data suitable for use in a variety of mission critical applications. Identify the Rate Center, Wire Center, switch CLLI, LATA, or NECA OCN for any assigned NPA NXX combination.
V&H coordinates for access and rating mileage calculations. NPA NXX, OCN, LATA, and Rate Center data for originating and terminating point identification during CDR reconciliation, call analysis, rating, and billing or similar task.
Identify time zone by telephone number and wireless number assignments at the 1,000 block level to aid with TCPA compliance for call center and tele-marketing type applications.
| Wire Center Edition |
Rate Center Edition |
Platinum Edition |
Gold Edition |
|
|---|---|---|---|---|
| Workstation License Single Release |
||||
| Corporate License Annual subscription - quarterly updates. |
||||
| Distribution License Annual subscription - quarterly updates. |
||||
| NPA (Area Code) | Yes | Yes | Yes | Yes |
| NXX (Exchange) | Yes | Yes | Yes | Yes |
| 1,000 Block | Yes | Yes | Yes | Yes |
| Pooling Indicator | Yes | Yes | Yes | Yes |
| Block Contaminated | Yes | Yes | Yes | No |
| NXX Line Type (wireless/landline) | Yes | Yes | Yes | Yes |
| Disconnect Indicator | Yes | No | No | No |
| Assignment Date | Yes | No | No | No |
| Effective Date | Yes | No | No | No |
| Rate Center - Rate Exchange Area Information | ||||
| LATA | Yes | Yes | Yes | Yes |
| Rate Center Type | Yes | Yes | Yes | No |
| Number Pooling Requirements | Yes | Yes | Yes | No |
| V&H Coordinates | Yes | Yes | No | No |
| Abbreviated Name | Yes | Yes | Yes | No |
| Place Name | Yes | Yes | No | Yes* |
| State or Province | Yes | Yes | Yes | Yes |
| Country | Yes | Yes | Yes | Yes |
| Time Zone | Yes | Yes | Yes | No |
| Latitude and Longitude | Yes | Yes | Yes | Yes |
| ZIP or Postal Codes1 | Yes | Yes | Yes | Yes |
| County or County Equivalent Codes2 | Yes | Yes | Yes | Yes |
| Metropolitan Statistical Area Codes3 | Yes | Yes | Yes | Yes |
| Wire Center Information | ||||
| Wire Center Name | Yes | Yes | Yes | No |
| V&H Coordinates | Yes | No | No | No |
| Switch CLLI™ Code | Yes | Yes | Yes | Yes |
| Central Office Features | Yes | No | No | No |
| Carrier Information | ||||
| NECA OCN | Yes | Yes | Yes | Yes |
| OCN Type | Yes | Yes | Yes | Yes |
| Company Name | Yes | Yes | Yes | Yes |
| Holding or Management Company | Yes | Yes | Yes | No |
| Headquarters Address | Yes | Yes | No | No |
| Area Code Split-Overlay Information | ||||
| Original or Parent NPA | Yes | Yes | Yes | Yes |
| NPA Cross Reference | Yes | Yes | Yes | Yes |
| NPA Overlay-Split Type | Yes | Yes | Yes | Yes |
1 Each NPA NXX record may contain up to four U.S. Zip codes or four Canadian Postal FSA codes.
2 U.S. FIPS county codes or Canadian Census Division codes.
3 U.S. CBSA codes or Statistics Canada CMA/CA codes.

