NALENND™
North American Local Exchange NPA NXX Database
Wire Center EditionThe Wire Center Edition gives you a total picture of the North American Public Switched Telephone Network (PSTN). You can use this data to identify all active NPA NXX combinations, what areas they serve, where the service comes from, and who provides it.
This data set contains a wealth of telecom information. It is suitable for any application requiring the LATA, switch CLLI code, serving wire center, Rate Center, carrier, and other data associated with a particular NPA NXX combination.
| Field | Data Type | Field Description |
|---|---|---|
| NPA | CHAR (3) | Numbering Plan Area code, the first three digits of a 10 digit North American Numbering Plan (NANP) number, commonly called the Area Code. |
| NXX | CHAR (3) | Central Office Code, the first three digits following the Area Code in a 10 digit NANP number, commonly called the telephone exchange or prefix. |
| BLOCK_ID | CHAR (1) | The 7th digit in a 10 digit NANP number which identifies the 1,000 block. |
| TBP_IND | CHAR (1) | Thousands-block pooling indicator. |
| LATA | CHAR (5) | 3 or 5-digit Local Access and Transport Area (LATA) code. 5-digit LATA codes are used in Florida only, the last two digits are the LATA sub-zone which represent Equal Access Exchange Areas (EAEAs). |
| LTYPE | CHAR (1) | Identifies whether the primary use of the NPA NXX is wireless or landline based on its initial assignment. |
| CONTAM | CHAR (1) | For pooled numbers, specifies whether the thousands-block allocation is contaminated (i.e. the block contains at least one number that cannot be assigned). |
| STATE | CHAR (2) | State or province postal abbreviation of the Rate Center locale. |
| COUNTRY | CHAR (2) | ISO 3166-1 Country Code of the Rate Center locale. |
| WC | VARCHAR (128) | Name of the Serving Wire Center, also referred to as the Wire Center, Central Office, or exchange. Decoded from the first 8 characters of the switch CLLI code, this field will identify at a minimum the city location of the telco switch. The Wire Center identifies where service for a particular NPA NXX originates from which may be different than the NPA NXX service area. |
| WCV | INTEGER | The four or five digit V&H coordinate system vertical coordinate of the wire center. |
| WCH | INTEGER | The four or five digit V&H coordinate system horizontal coordinate of the wire center. |
| SWITCH | CHAR (11) | The Common Language® Location Identifier (CLLI) code of the telco switch serving the NPA NXX. This field is generally present for all United States and Canadian records but may be empty for certain Caribbean NPA NXX entries. |
| RCSTATUS | VARCHAR (2) | Specifies whether Number Pooling is required within this Rate Center. Currently applies to United States entries only. |
| RCTYPE | CHAR (1) | Identifies whether the Rate Center is a zoned or non-zoned Rate Center. |
| RC | CHAR (10) | Industry standard Rate Center Name Abbreviation. |
| RCV | INTEGER | The four or five digit V&H coordinate system vertical coordinate of the Rate Center. |
| RCH | INTEGER | The four or five digit V&H coordinate system horizontal coordinate of the Rate Center. |
| RCLONG | VARCHAR (128) | Full name of the geographical Rate Exchange Area, commonly referred to as the Rate Center. A Rate Exchange Area identifies the geographic area (i.e. locality, town, or city) served by a particular NPA NXX combination. |
| TZ | CHAR (2) | Time zone of the Rate Center locale. |
| DST | CHAR (1) | Specifies whether daylight savings time is recognized. |
| ZIP | VARCHAR (5) | 5-digit United States ZIP or 3-character Canadian Forward Sortation Area code for the Rate Center locale. |
| ZIP2 | VARCHAR (5) | Second possible ZIP or FSA code |
| ZIP3 | VARCHAR (5) | Third possible ZIP or FSA code |
| ZIP4 | VARCHAR (5) | Fourth possible ZIP or FSA code |
| FIPS | CHAR (5) | United States FIPS county code or Canadian Census Division code. |
| FIPS2 | CHAR (5) | Second possible FIPS or Census Division code |
| FIPS3 | CHAR (5) | Third possible FIPS or Census Division code |
| CBSA | CHAR (5) | United States Core Based Statistical Area (CBSA) or Canadian Census Metropolitan Area (CMA) code. |
| CBSA2 | CHAR (5) | Second possible CBSA or CMA code |
| MSA | CHAR (4) | Historical 4-digit Metropolitan Statistical Area (MSA) code of the MSA the Rate Center is located in. MSA codes have been replaced with the 5-digit CBSA codes. |
| PMSA | CHAR (4) | Historical 4-digit Primary Metropolitan Statistical Area (PMSA) code of the PMSA the Rate Center is located in. PMSA codes have been replaced with the 5-digit CBSA code. |
| LATITUDE | DOUBLE | Latitude in decimal degrees of the general exchange location. |
| LONGITUDE | DOUBLE | Longitude in decimal degrees of the general exchange location. |
| OCN_CATEGORY | CHAR (1) | Identifies the general company/carrier "type" of the OCN. |
| OCN | CHAR (4) | Four-character NECA Operating Company Number. For non-pooled numbers, specifies the Central Office Code holder. For pooled numbers, specifies the LERG Assignee or block holder. |
| DERIVED_FROM_NPA | CHAR (3) | Indicates the previous NPA that existed in the area covered by a given NPA. In cases of overlays, some or all of the previous NPAs may still cover the area. The OVERLAY field should be referenced to determine how to interpret this field. |
| NEWNPA | VARCHAR (20) | Specifies the new area code to be used with the NXX or new area code(s) created in the same coverage area as the current area code. The OVERLAY field should be referenced to determine how to interpret this field. |
| OVERLAY | CHAR (1) | Single character field to determine how the DERIVED_FROM_NPA and NEWNPA fields should be interpreted. |
| DISCONNECT | CHAR (1) | Single character field specifying the exchange has been or will be disconnected on the specified effective date. |
| ADATE | DATE | Eight-digit date the block was assigned. Formatted as four-digit year, two-digit month, two-digit day of month. |
| EDATE | DATE | Eight-digit date the block was or becomes effective. Formatted as four-digit year, two-digit month, two-digit day of month. |
| FEATURES | VARCHAR (512) | Two-character alphanumeric Central Office feature codes for the exchange. Multiple codes are concatenated with no separator. |
| MTA1 | INTEGER | Major Trading Area |
| MTA2 | INTEGER | Second Major Trading Area |
| BTA | INTEGER | Basic Trading Area |
| Field | Data Type | Field Description |
|---|---|---|
| CountyCode | CHAR (5) | Five-digit U.S. FIPS county code or four-digit Statistics Canada Census Division code. |
| Country | CHAR (2) | Two character country abbreviation |
| State | CHAR (2) | Two character state, province, or territory abbreviation |
| Name | VARCHAR (128) | Name of the county or division |
| Type | VARCHAR (80) | Organizational recognition of the county or division |
| LandArea | NUMBER | County or Census Division land area in square miles |
| Pop2006 | NUMBER | U.S. Census Bureau, Population Division or Statistics Canada reported 2006 population |
| Field | Data Type | Field Description |
|---|---|---|
| LATA | NUMBER (5) | The Local Access Transport Area code. |
| STATE | CHAR (2) | Two character state, province, or territory abbreviation of the NPA/NXX Service Center location. |
| COUNTRY | CHAR (2) | This two character field is the ISO 3166 Country Code for LATA location |
| LOCATION | VARCHAR (64) | Generalized name defining the LATA location |
| Field | Data Type | Field Description |
|---|---|---|
| OCN | CHAR (4) | Four character Operating Company Number assigned by the National Exchange Carrier Association (NECA) for the telephone company servicing the exchange. |
| OVERALL_OCN | CHAR (4) | Four-character alphanumeric field identifying the Overall Company Code as assigned by the National Exchange Carriers Association (NECA) of the OCN. |
| TYPE | VARCHAR (8) | Type of carrier or service provider |
| NECA | CHAR (1) | Specifies whether the paticular OCN is a National Exchange Carrier Association (NECA) member. |
| COMPANY | VARCHAR (128) | The legal or generally formal name of the service provider. |
| DBA | VARCHAR (128) | The commonly recognized business name of the service provider. |
| HOLDING | VARCHAR (128) | The service provider holding company if any. |
| MANAGEMENT | VARCHAR (128) | The service provider management company if any. |
| ADDRESS | VARCHAR (64) | Headquarters street address. |
| PO_BOX | VARCHAR (20) | Headquarters post office box number. |
| CITY | VARCHAR (64) | Headquarters city or location name. |
| STATE | CHAR (2) | Headquarters state or province. |
| ZIP | VARCHAR (10) | Headquarters zip or postal code. |
| COUNTRY | CHAR (2) | Headquarters country. |
| Field | Data Type | Field Description |
|---|---|---|
| CBSA | CHAR (5) | 5-digit Core Based Statistical Area code (United States) or 3-digit Statistics Canada Census Metropolitan Area (CMA) or Census Agglomeration (CA) code (Canada). |
| CSA | CHAR (3) | Three-digit Combined Statistical Area code if the CBSA is part of a larger statistical area. |
| AREA_NAME | VARCHAR (64) | Official name of the statistical area. |
| STATE | VARCHAR (20) | Abbreviated state code(s) for the statistical area. |
| AREA_TYPE | VARCHAR (64) | Metropolitan or Micropolitan statistical area. |
| Field | Data Type | Field Description |
|---|---|---|
| MSA | CHAR (4) | 4-digit Metropolitan Statistical Area code. |
| TYPE | VARCHAR (8) | Identifies whether the code is an MSA (Metropolitan Statistical Area), PMSA (Primary Metropolitan Statistical Area), or CMSA (Consolidated Metropolitan Statistical Area). |
| NAME | VARCHAR (128) | Official name of the MSA, PMSA or CMSA. |
| CMSA | CHAR (2) | 2-digit Consolidated Metropolitan Statistical Area. |
| POPULATION | INT | Estimated year 2000 population |
| Field | Data Type | Field Description |
|---|---|---|
| FEATURE_CODE | CHAR (2) | Two-character alphanumeric feature code. |
| DESCRIPTION | VARCHAR (64) | Description of the central office feature. |
Last update: July 6, 2008
Data format: CSV formatted ASCII text
Record count: 601,361+/-
Delivery: Internet download
Download size: 8,706 KB
Download format: zip compressed
Disk space required: 135,423 KB+/-
Data format: CSV formatted ASCII text
Record count: 601,361+/-
Delivery: Internet download
Download size: 8,706 KB
Download format: zip compressed
Disk space required: 135,423 KB+/-
