NALENND™
NPA NXX to Zip Code Database
Standard Edition - Current Release: February 2, 2012The NALENND™ NPA NXX to Zip Code Database provides the coverage required to determine what telephone area codes and exchanges are used in a particular Zip Code as well as what Zip Codes are in use within a particular telephone area code and exchange.
This mapping is based on the geography of the NPA NXX Rate Center and the ZIP Code boundaries which yields a true representation of the coverage areas.
| Field | Data Type | Field Description |
|---|---|---|
| NPA | CHAR (3) | The 3-Digit area code. |
| NXX | CHAR (3) | The 3-digit exchange prefix. |
| ZIP | CHAR (5) | 5-Digit United States ZIP Code. |
| STATE | CHAR (2) | Two character state abbreviation. |
| CITY | VARCHAR (128) | Name of city or locale identified by the 5-digit Zip code. |
| RC | CHAR (10) | 10-character Rate Center abbreviated name identifying local service area where the NPA NXX is assigned. |
