United States Geographic Locations
with Zip Code Data
This is a United States populated places location database not a zip code database though it does contain zip code information.
There are many zip code databases available but they share a common problem by only including location names recognized by the USPS. Try finding the zip code used by the City of Argo in Jefferson county Alabama for example.
The product contains six data files, the primary Geographic Locations data file and five supporting cross reference data files.
- Geographic Locations - master data file geozip.csv.
- CSA Codes - cross-reference data file csacodes.txt.
- CBSA Codes - cross-reference data file cbsacodes.txt.
- MSA-PMSA Codes - cross-reference data file sample msacodes.txt.
- NECMA Codes - cross-reference data file necmacodes.txt.
- NECTA Codes - cross-reference data file nectacodes.txt.
| Field | Field Description |
|---|---|
| FIPS_STATE | Two digit numeric code defined in FIPS PUB 5-2 that identifies the state or statistical equivalent in which this entity or place is located. |
| FIPS_COUNTY | Three digit numeric code defined in FIPS PUB 6-4 that identifies the county or statistical equivalent in which this entity or place is located. |
| FIPS_PLACE | Five digit FIPS 55 Place Code that identifies this location within the state or statistical equivalent. |
| PART_OF_PLACE | If present, specifies this location is contained within the boundaries of the location identified by this FIPS 55 Place Code. |
| OTHER_NAME | If present, specifies this location is alternately known as or by the location identified by this FIPS 55 Place Code. |
| CLASS |
Identifies the type of entity or location; leading character is alphabetic; second character is blank or numeric; FIPS PUB 55-3 Class Code Definitions. Categories include:
|
| TZ |
Specifies the United State time zone the location is located in.
|
| DST |
Specifies whether the location recognizes daylight savings time.
|
| NPA_MATCH |
Specifies how the area code was matched to the location.
|
| NPA1 | First telephone area code used within or associated with the general location. |
| NPA2 | Additional telephone area code if present used within or associated with the general location. |
| NPA3 | Additional telephone area code if present used within or associated with the general location. |
| NPA4 | Additional telephone area code if present used within or associated with the general location. |
| NPA5 | Additional telephone area code if present used within or associated with the general location. |
| NPA6 | Additional telephone area code if present used within or associated with the general location. |
| NPA7 | Additional telephone area code if present used within or associated with the general location. |
| NPA8 | Additional telephone area code if present used within or associated with the general location. |
| CITYTYPE |
Identifies how the location name is recognized by the USPS.
|
| ZIPTYPE |
The type of zip code used by or generally associated with the location.
|
| MSA | Four digit Metropolitan Statistical Area Code for the location defined and last updated by Office of Management and Budget in January 2002. If the statistical area has been consolidated, Field 23 two digit CMSA present, this field contains the four digit CMSA code for the location and Field 22 (PMSA) will be present. |
| PMSA | Four digit Primary Metropolitan Statistical Area Code for the location defined and last updated by Office of Management and Budget in January 2002. This field is present when the location falls within a Consolidated Metropolitan Statistical Area. |
| CMSA | Alternate two digit Consolidated Metropolitan Statistical Area Code defined and last updated by Office of Management and Budget in January 2002. When present, Field 21 (MSA) contains the four digit MSA code for the area and Field 22 (PMSA) will be present. |
| NECMA | Four digit New England county metropolitan areas defined and last updated by Office of Management and Budget in January 2002. |
| NECTA | Five digit New England micropolitan and metropolitan city and town areas code defined by Office of Management and Budget as of June 2003. |
| NECTA_MICRO |
Specifies whether the New England City and Town Area Code in Field 25 (if present) is a Metropolitan or Micropolitan type area code.
|
| NECTA_DIV | Five digit Metropolitan New England city and town area CBSA division code (blank for NECTAs without divisions) defined by Office of Management and Budget as of June 2003. |
| CBSA | Five digit Core Based Statistical Area code. Metropolitan and micropolitan statistical areas code defined by Office of Management and Budget as of June 2003. |
| CBSA_MICRO |
Specified whether the Core Based Statistical Area Code in Field 29 (if present) is a Metropolitan or Micropolitan type area code.
|
| CBSA_DIV | Five digit Core Based Statistical Area Division code defined by Office of Management and Budget as of June 2003 (blank for CBSAs without divisions). |
| CSA | Three digit Combined Statistical Area code (blank if not defined) defined by Office of Management and Budget as of June 2003. |
| LATITUDE | Geographic latitude coordinate for the location in decimal degree format. |
| LONGITUDE | Geographic longitude coordinate for the location in decimal degree format. |
| ELEVATION | Average location elevation above sea level if present. |
| MATCHTYPE |
Specifies whether the location name matches a USGS and/or USPS (or neither) system name.
|
| ZIPCODE |
The 5 digit USPS zip code used by or generally associated with the location. Field 19: City Type may be used to determine how the location name is recognized by the USPS when used with the associated zip code. City Type D, the zip code belongs to this location and the location name is preferred by the USPS. City Type A, the zip code does not belong to this location however the location name is a USPS acceptable alternative to the actual location name. When City Type is not D or A it specifies this location falls within the boundaries of the specified zip code but the preferred location name should be used for USPS purposes. |
| STATE | Two character state abbreviation used by the United States Postal Service. |
| CITY | The location, entity, county, city or town name. |
| NOTE | Additional information about the location. This field may provide further qualifiers in addition to the Class Code specified in Field 6; this may include census county division (CCD), census designated place (CDP), County, Township, etcetera. |
